Employee Case Management covers the employee-level events for the payroll - e.g. personal data, contracts, salary and insurance information.
Employee Master Data
Period fields, valid from a start date onward until changed again (e.g. address, bank details).
| Name | ValueType | Lookup | Display DE | Display EN | Display FR | Display IT |
|---|---|---|---|---|---|---|
| CH.Swissdec.EmployeeAhvInsuranceWaivesTheAllowance | Boolean | Wird auf den AHV Freibetrag verzichtet? | Is the OASI exemption amount being waived? | Renonce-t-on Ă la franchise AVS? | Si rinuncia alla franchigia AVS? | |
| CH.Swissdec.EmployeeActivityRatePercent | Decimal | Beschäftigungsgrad | Activity rate | Degré d'occupation | Grado di occupazione | |
| CH.Swissdec.EmployeeAddressCanton | String | AG, AR, AI, BL, BS, BE, FR, GE, GL, GR, JU, LU, NE, NW, OW, SH, SZ, SO, SG, TG, TI, UR, VD, VS, ZG, ZH, EX | Kanton | Canton | Canton | Cantone |
| CH.Swissdec.EmployeeAddressCity | String | Ort | City | Ville | Luogo | |
| CH.Swissdec.EmployeeAddressCommunityId | Integer | Gemeindenummer | Community id | Numéro de la commune | Numero di comune | |
| CH.Swissdec.EmployeeAddressCountry | String | ISO 3166-1 alpha-2 country codes | Land | Country | Pays | Nazione |
| CH.Swissdec.EmployeeAddressStreet | String | Strasse und Hausnummer | Street and house number | Rue et n° maison | Via e numero | |
| CH.Swissdec.EmployeeAddressZipCode | String | Postleitzahl | ZIP Code | Code postal | Numero postale d'avviamento (NPA) | |
| CH.Swissdec.EmployeeAhvInsuranceInstitutionId | String | Name der Ausgleichskasse | Name of the compensation fund | Nom de la caisse de compensation | Nome della cassa di compensazione | |
| CH.Swissdec.EmployeeAhvInsuranceSpecialCase | Boolean | Handelt es sich um ein AHV Sonderfall? | Is this an OASI special case? | S'agit-il d'un cas particulier AVS? | Si tratta di un caso speciale AVS? | |
| CH.Swissdec.EmployeeAhvNumber | String | Sozialversicherungsnummer | Social insurance number | Numéro d'assurance sociale | Numero di previdenza nazionale | |
| CH.Swissdec.EmployeeBirthDate | Date | Geburtsdatum | Date of birth | Date de naissance | Data di nascita | |
| CH.Swissdec.EmployeeNationality | String | ISO 3166-1 alpha-2 country codes | Nationalität | Nationality | Nationalité | Nazionalità |
| CH.Swissdec.EmployeeSex | String | M, F | Geschlecht | Sex | Sexe | Sesso |
| CH.Swissdec.EmployeeWithdrawalDate | Date | Austrittsdatum | Leaving date | Date de sortie | Data di uscita | |
| CH.Swissdec.EmployeeSalaryType | String | Lohntyp | Wage type | Type de salaire | Tipo di salario |
Full reference (100+ fields) available via the API Reference - the table above shows the most commonly used fields.
Variable data for employees
Moment fields, tied to a single point in time, e.g. hours worked or a one-off bonus.
| Name | ValueType | Lookup | Display DE | Display EN | Display FR | Display IT |
|---|---|---|---|---|---|---|
| CH.Swissdec.EmployeeActivityWorkedDays | Decimal | Geleistete Tage | Days worked | Jours travaillés | Giorni di lavoro | |
| CH.Swissdec.EmployeeActivityWorkedHours | Decimal | Geleistete Stunden | Worked Hours | Heures travaillées | Ore lavorate | |
| CH.Swissdec.EmployeeOneTimeWageBonusPayment | Money | Bonuszahlung in CHF | Bonus payment in CHF | Paiement de bonus en CHF | Pagamento del bonus in CHF | |
| CH.Swissdec.EmployeeActivitySundayBonus | Money | Sonntagszulage in CHF | Sunday allowance in CHF | Indemnité du dimanche en CHF | Indennità per domenica in CHF | |
| CH.Swissdec.EmployeeSundaySurcharge50 | Decimal | Sonntagszuschlag 50% erfassen | Enter Sunday surcharge at 50% | Enregistrer le supplément de dimanche à 50% | Registrare il sovrapprezzo domenicale al 50% | |
| CH.Swissdec.EmployeeExpenseCarExpenses | Money | Autospesen in CHF | Car expenses in CHF | Frais de voiture en CHF | Spese auto in CHF | |
| CH.Swissdec.EmployeeExpenseMealsExpenses | Money | Verpflegungsspesen in CHF | Meal expenses in CHF | Frais de repas en CHF | Spese per vitto in CHF |
Full reference (100+ fields) available via the API Reference - the table above shows the most commonly used fields.
FAQ
Can employee personal data be captured before company onboarding is completed?
No - employee personal data can only be captured once company onboarding is completed. Company onboarding has to capture things like the workplace and social insurances first, so they can be linked on employees.
How do I know which data is required to be captured on an employee?
Which data can employees capture and view in Employee Self Service (ESS)?
How do I add to data that has already been captured?
How is children's data captured?
Which data needs to be captured when an employee has a salary change?
How do I record and adjust a wage garnishment?
How do I correct an incorrectly recorded entry or termination date?
How do I correct data in payroll periods that have already been closed?
How do I record changes to fixed wage values (e.g. flat-rate expenses)?
How are company cars recorded for employees?
How are cash payments recorded for employees?
How are employees with a salary below the AHV minimum annual wage recorded?
How are the social insurance bases calculated?
Can multiple payments be triggered per payroll period for an employee?
