Employee Data Import covers the employee-level cases for the payroll - e.g. personal data, contracts, salary and insurance information. Master Data are period fields, valid from a start date onward until changed again (e.g. address, bank details); Variable Data are moment fields, tied to a single point in time (e.g. hours worked or a one-off bonus).
186 of 186
| Name | Category | EN | ValueType | Lookup |
|---|---|---|---|---|
CH.Swissdec.EmployeeAhvInsuranceWaivesTheAllowance | Master Data | Is the OASI exemption amount being waived? | Boolean | |
CH.Swissdec.EmployeeActivityRatePercent | Master Data | Activity rate | Decimal | |
CH.Swissdec.EmployeeAddressCanton | Master Data | Canton | String | AG, AR, AI, BL, BS, BE, FR, GE, GL, GR, JU, LU, NE, NW, OW, SH, SZ, SO, SG, TG, TI, UR, VD, VS, ZG, ZH, EX |
CH.Swissdec.EmployeeAddressCity | Master Data | City | String | |
CH.Swissdec.EmployeeAddressCommunityId | Master Data | Community id | Integer | |
CH.Swissdec.EmployeeAddressCountry | Master Data | Country | String | ISO 3166-1 alpha-2 country codes |
CH.Swissdec.EmployeeAddressStreet | Master Data | Street and house number | String | |
CH.Swissdec.EmployeeAddressZipCode | Master Data | ZIP Code | String | |
CH.Swissdec.EmployeeAhvInsuranceInstitutionId | Master Data | Name of the compensation fund | String | |
CH.Swissdec.EmployeeAhvInsuranceSpecialCase | Master Data | Is this an OASI special case? | Boolean | |
CH.Swissdec.EmployeeAhvNumber | Master Data | Social insurance number | String | |
CH.Swissdec.EmployeeBirthDate | Master Data | Date of birth | Date | |
CH.Swissdec.EmployeeBorderCrossesFrenchItalyIsBorderCrosser | Master Data | Is the employee an Italian cross-border commuter? | Boolean | |
CH.Swissdec.EmployeeBorderCrossesFrenchItalyPlaceOfBirth | Master Data | Place of birth | String | |
CH.Swissdec.EmployeeBorderCrossesFrenchItalySinceDateOverride | Master Data | Cross-border commuter since date | Date | |
CH.Swissdec.EmployeeBorderCrossesFrenchItalyTaxNumber | Master Data | Tax number of the person subject to withholding tax in the country of residence | String | |
CH.Swissdec.EmployeeBorderCrossesResidenceKind | Master Data | Residence kind | String | |
CH.Swissdec.EmployeeChild1BirthDate | Master Data | Birth date | Date | |
CH.Swissdec.EmployeeChild1FirstName | Master Data | First name | String | |
CH.Swissdec.EmployeeChild1LastName | Master Data | Last name | String | |
CH.Swissdec.EmployeeChild1QstEndDate | Master Data | End of entitlement to child deduction | Date | |
CH.Swissdec.EmployeeChild1QstStartDate | Master Data | Start of entitlement to child deduction | Date | |
CH.Swissdec.EmployeeNationality | Master Data | Nationality | String | ISO 3166-1 alpha-2 country codes |
CH.Swissdec.EmployeePartnerAhvNumberUnknown | Master Data | Is the Social Security Number unknown? | Boolean | |
CH.Swissdec.EmployeePartnerBirthDate | Master Data | Birthdate | Date | |
CH.Swissdec.EmployeePartnerCanton | Master Data | Canton | String | AG, AR, AI, BL, BS, BE, FR, GE, GL, GR, JU, LU, NE, NW, OW, SH, SZ, SO, SG, TG, TI, UR, VD, VS, ZG, ZH, EX |
CH.Swissdec.EmployeePartnerCity | Master Data | City | String | |
CH.Swissdec.EmployeePartnerCountry | Master Data | Country | String | ISO 3166-1 alpha-2 country codes |
CH.Swissdec.EmployeePartnerEmployment | Master Data | Does the partner earn income from self-employment/employment or replacement income? | Boolean | |
CH.Swissdec.EmployeePartnerEmploymentList | Master Data | Employment | String | |
CH.Swissdec.EmployeePartnerFirstName | Master Data | Name | String | |
CH.Swissdec.EmployeePartnerLastName | Master Data | Lastname | String | |
CH.Swissdec.EmployeePartnerNationality | Master Data | Nationality | String | ISO 3166-1 alpha-2 country codes |
CH.Swissdec.EmployeePartnerStreet | Master Data | Street and house number | String | |
CH.Swissdec.EmployeePartnerWorkplaceCanton | Master Data | Workplace | String | AG, AR, AI, BL, BS, BE, FR, GE, GL, GR, JU, LU, NE, NW, OW, SH, SZ, SO, SG, TG, TI, UR, VD, VS, ZG, ZH, EX |
CH.Swissdec.EmployeePartnerWorkStartDate | Master Data | Work start date | Date | |
CH.Swissdec.EmployeePartnerZipCode | Master Data | ZIP-Code | String | |
CH.Swissdec.EmployeeQstDenomination | Master Data | Denomination | String | romanCatholic, christianCatholic, reformed, jewishCommunity, otherOrNone |
CH.Swissdec.EmployeeQstSingleParentFamily | Master Data | Is there a single-parent situation? | Boolean | |
CH.Swissdec.EmployeeQstTaxCanton | Master Data | Withholding tax canton | String | AG, AR, AI, BL, BS, BE, FR, GE, GL, GR, JU, LU, NE, NW, OW, SH, SZ, SO, SG, TG, TI, UR, VD, VS, ZG, ZH, EX |
CH.Swissdec.EmployeeQstTaxCode | Master Data | Withholding tax code | String | |
CH.Swissdec.EmployeeQstTaxCommunityId | Master Data | Withholding tax Municipality number | Integer | |
CH.Swissdec.EmployeeQstGrantCode | Master Data | Is there a specially approved withholding tax tariff code from the cantonal tax administration? | Boolean | |
CH.Swissdec.EmployeeCrossBorderAddressStreet | Master Data | Street and house number | String | |
CH.Swissdec.EmployeeCrossBorderAddressZipCode | Master Data | ZIP Code | String | |
CH.Swissdec.EmployeeCrossBorderAddressCity | Master Data | City | String | |
CH.Swissdec.EmployeeCrossBorderAddressCountry | Master Data | Country | String | ISO 3166-1 alpha-2 country codes |
CH.Swissdec.EmployeeResidenceCategory | Master Data | Residence category | String | shortTerm-L, annual-B, settled-C, crossBorder-G, asylumSeeker-N, needForProtection-S, NotificationProcedureForShorttermWork90Days, NotificationProcedureForShorttermWork120Days, ProvisionallyAdmittedForeigners-F, ResidentForeignNationalWithGainfulEmployment-Ci, othersNotSwiss |
CH.Swissdec.EmployeeSalaryType | Master Data | Wage type | String | |
CH.Swissdec.EmployeeSex | Master Data | Sex | String | M, F |
CH.Swissdec.EmployeeWithdrawalDate | Master Data | Leaving date | Date | |
CH.Swissdec.EmployeeQstOtherActivities | Master Data | Other activities | Decimal | |
CH.Swissdec.EmployeeWorkingType | Master Data | Working time/working rhythm | String | |
CH.Swissdec.EmployeeWorkplaceId | Master Data | Workplace | String | |
CH.Swissdec.FixedTermContract | Master Data | Is the contract fixed-term, or is the termination date already known? | Boolean | |
CH.Swissdec.EmployeeUvgInsuranceInstitutionId | Master Data | Name of the accident insurance | String | |
CH.Swissdec.EmployeeUvgInsuranceCode | Master Data | Insurance code | String | |
CH.Swissdec.EmployeeKtgInsuranceInstitutionId | Master Data | Name of the daily sickness benefits insurance | String | |
CH.Swissdec.EmployeeKtgInsuranceCode | Master Data | Insurance code | String | |
CH.Swissdec.EmployeeQstCorrectionFeedbackFromTheWithholdingTaxOffice | Variable Data | Was a correction made in accordance with the feedback from the withholding tax office? | Boolean | |
CH.Swissdec.EmployeeBvgPfLobRedemptionContribution | Variable Data | Pension fund buy-in contributions in CHF | Money | |
CH.Swissdec.EmployeeChildAllowanceBackPayment | Variable Data | Back payment of child allowances in CHF | Money | |
CH.Swissdec.EmployeeChildAllowanceCorrection | Variable Data | Child allowance correction in CHF | Decimal | |
CH.Swissdec.EmployeeWageWageCorrection | Variable Data | Salary correction in CHF | Money | |
CH.Swissdec.EmployeeWageWageCorrectionWithout13thMonthsPay | Variable Data | Salary correction excluding 13th month salary in CHF | Money | |
CH.Swissdec.EmployeeWageRemuneration | Variable Data | Fees in CHF | Money | |
CH.Swissdec.EmployeeWageAbsenceCompensation | Variable Data | One-time absence compensation in CHF | Money | |
CH.Swissdec.EmployeeWageSeniorityAllowance | Variable Data | Seniority allowance in CHF | Money | |
CH.Swissdec.EmployeeWageRepresentationAllowance | Variable Data | Deputy allowance in CHF | Money | |
CH.Swissdec.EmployeeWageEmployerFacultativeRedemptionPfLob | Variable Data | Employer-paid employee share of pension fund buy-in in CHF | Money | |
CH.Swissdec.EmployeeWageMonthlyWage13th | Variable Data | 13th monthly wage | Money | |
CH.Swissdec.EmployeeWageMonthlyWage14th | Variable Data | 14th monthly wage in CHF | Money | |
CH.Swissdec.EmployeeWageRemunerationBod | Variable Data | Board of directors' remuneration in CHF | Money | |
CH.Swissdec.EmployeeWageCompensationBod | Variable Data | Board of directors compensation in CHF | Money | |
CH.Swissdec.EmployeeWageAttendanceFeesBod | Variable Data | Board of directors meeting fees in CHF | Money | |
CH.Swissdec.EmployeeWageRoyaltiesBod | Variable Data | Board of directors' bonuses in CHF | Money | |
CH.Swissdec.EmployeeWageTaxableParticipationRights | Variable Data | Taxable participation rights in CHF | Money | |
CH.Swissdec.EmployeeWageEmployeeShares | Variable Data | Employee shares in CHF | Money | |
CH.Swissdec.EmployeeWageEmployeeOptions | Variable Data | Employee stock options in CHF | Money | |
CH.Swissdec.EmployeeBirthAllowance | Variable Data | Birth allowance | Boolean | |
CH.Swissdec.EmployeeWageWeddingAllowance | Variable Data | Marriage allowance in CHF | Money | |
CH.Swissdec.EmployeeWageCustodyAllowance | Variable Data | Care allowance in CHF | Money | |
CH.Swissdec.EmployeeShortTimeWorkDeductionStw | Variable Data | Deduction STW (MW) | Money | |
CH.Swissdec.EmployeeShortTimeWorkLossOfWagesStw | Variable Data | Loss of wages STW (HW) | Money | |
CH.Swissdec.EmployeeShortTimeWorkUnemploymentCompensation | Variable Data | Unemployment compensation | Money | |
CH.Swissdec.EmployeeShortTimeWorkWaitingPeriodStw | Variable Data | Waiting period STW | Money | |
CH.Swissdec.EmployeePresenceAbsenceVacationPayout | Variable Data | Vacation payout (days) | Money | |
CH.Swissdec.EmployeePresenceAbsenceVacationPayoutAfterWithdrawal | Variable Data | Vacation payout after termination (days) | Money | |
CH.Swissdec.EmployeePresenceAbsenceAccidentSalary | Variable Data | Wage during accident in CHF | Money | |
CH.Swissdec.EmployeePresenceAbsenceIllnessSalary | Variable Data | Wage during illness in CHF | Money | |
CH.Swissdec.EmployeePresenceAbsenceMilitaryServiceCivilProtectionSalary | Variable Data | Wage during military/civil protection service in CHF | Money | |
CH.Swissdec.EmployeePresenceAbsenceEducationTrainingSalary | Variable Data | Wage for initial and further training in CHF | Money | |
CH.Swissdec.EmployeePresenceAbsenceMilitaryServiceInsurance | Variable Data | Military service insurance in CHF | Money | |
CH.Swissdec.EmployeePresenceAbsenceMilitarySupplementInsurance | Variable Data | Military supplementary fund in CHF | Money | |
CH.Swissdec.EmployeePresenceAbsenceParifonds | Variable Data | Parifonds in CHF | Money | |
CH.Swissdec.EmployeePresenceAbsenceMilitaryDailyAllowance | Variable Data | Military insurance daily allowance in CHF | Money | |
CH.Swissdec.EmployeePresenceAbsenceMilitaryPension | Variable Data | Military insurance pension in CHF | Money | |
CH.Swissdec.EmployeePresenceAbsenceDiDailyAllowance | Variable Data | Disability daily allowance in CHF | Money | |
CH.Swissdec.EmployeePresenceAbsenceDiPension | Variable Data | Disability pension in CHF | Money | |
CH.Swissdec.EmployeePresenceAbsenceSuvaPension | Variable Data | Accident pension in CHF | Money | |
CH.Swissdec.EmployeePresenceAbsenceDailyAllowanceCorrection | Variable Data | Daily allowance correction | Money | |
CH.Swissdec.EmployeeOneTimeWageGratuity | Variable Data | Gratuity in CHF | Money | |
CH.Swissdec.EmployeeOneTimeWageChristmasGratuity | Variable Data | Christmas bonus in CHF | Money | |
CH.Swissdec.EmployeeOneTimeWageBonusPayment | Variable Data | Bonus payment in CHF | Money | |
CH.Swissdec.EmployeeOneTimeWageBonusPaymentPreviousYear | Variable Data | Bonus payment previous year in CHF | Money | |
CH.Swissdec.EmployeeOneTimeWageProfitParticipation | Variable Data | Profit sharing in CHF | Money | |
CH.Swissdec.EmployeeOneTimeWageSpecialAllowance | Variable Data | Special allowance in CHF | Money | |
CH.Swissdec.EmployeeOneTimeWageSuccessBonus | Variable Data | Success bonus in CHF | Money | |
CH.Swissdec.EmployeeOneTimeWageRecognitionBonus | Variable Data | Recognition bonus in CHF | Money | |
CH.Swissdec.EmployeeOneTimeWageImprovementSuggestions | Variable Data | Improvement suggestion bonus in CHF | Money | |
CH.Swissdec.EmployeeOneTimeWageRevenueBonus | Variable Data | Sales bonus in CHF | Money | |
CH.Swissdec.EmployeeOneTimeWageCommission | Variable Data | Commission in CHF | Money | |
CH.Swissdec.EmployeeOneTimeWagePresenceBonus | Variable Data | Attendance bonus in CHF | Money | |
CH.Swissdec.EmployeeOneTimeWageGiftForYearsOfService | Variable Data | Long-service gift in CHF | Money | |
CH.Swissdec.EmployeeOneTimeWageJubileeGift | Variable Data | Anniversary gift in CHF | Money | |
CH.Swissdec.EmployeeOneTimeWageFidelityBonus | Variable Data | Loyalty bonus in CHF | Money | |
CH.Swissdec.EmployeeOneTimeWageLossPreventionBonus | Variable Data | Loss prevention bonus in CHF | Money | |
CH.Swissdec.EmployeeOneTimeWageSeverancePaymentFree | Variable Data | Severance payment (OASI-free) in CHF | Money | |
CH.Swissdec.EmployeeOneTimeWageSeverancePaymentPaid | Variable Data | Severance payment (OASI contr. paid) in CHF | Money | |
CH.Swissdec.EmployeeOneTimeWageProvidentNatureCapitalPayment | Variable Data | Capital benefit with retirement character in CHF | Money | |
CH.Swissdec.EmployeeOneTimeWageCapitalPaymentPaid | Variable Data | Capital payment (OASI contr. paid) in CHF | Money | |
CH.Swissdec.EmployeeOneTimeWageContinuedWagesPayment | Variable Data | Wage continuation in CHF | Money | |
CH.Swissdec.EmployeeExpenseMealsFreeCharge | Variable Data | Free meals in CHF | Money | |
CH.Swissdec.EmployeeExpenseTipPaid | Variable Data | Tips (OASI contr. paid) in CHF | Money | |
CH.Swissdec.EmployeeExpenseFurtherTraining | Variable Data | Further education (wage statements) in CHF | Money | |
CH.Swissdec.EmployeeExpenseCarExpenses | Variable Data | Car expenses in CHF | Money | |
CH.Swissdec.EmployeeExpenseMealsExpenses | Variable Data | Meal expenses in CHF | Money | |
CH.Swissdec.EmployeeExpenseAccommodationCosts | Variable Data | Overnight expenses in CHF | Money | |
CH.Swissdec.EmployeeExpenseEffectiveCostsExpatriates | Variable Data | Actual expenses for expatriates in CHF | Money | |
CH.Swissdec.EmployeeExpenseEffectiveCostsRemaining | Variable Data | Other actual expenses in CHF | Money | |
CH.Swissdec.EmployeeActivityWorkedDays | Variable Data | Days worked | Decimal | |
CH.Swissdec.EmployeeActivityWorkedHours | Variable Data | Worked Hours | Decimal | |
CH.Swissdec.EmployeeActivityWorkedLessons | Variable Data | Worked Lessons | Decimal | |
CH.Swissdec.EmployeeActivityAdditionalWork | Variable Data | One-time overtime allowance in CHF | Money | |
CH.Swissdec.EmployeeActivityOvertime125Percent | Variable Data | Overtime 125% (hours) | Money | |
CH.Swissdec.EmployeeActivityOvertime | Variable Data | Overtime (hours) | Money | |
CH.Swissdec.EmployeeActivityOvertimeAfterWithdrawal | Variable Data | Overtime after termination (hours) | Money | |
CH.Swissdec.EmployeeActivityShiftBonus | Variable Data | Shift allowance in CHF | Money | |
CH.Swissdec.EmployeeActivityPikettRemuneration | Variable Data | On-call compensation in CHF | Money | |
CH.Swissdec.EmployeeActivityAssignmentBonus | Variable Data | Deployment allowance in CHF | Money | |
CH.Swissdec.EmployeeActivitySundayBonus | Variable Data | Sunday allowance in CHF | Money | |
CH.Swissdec.EmployeeActivityInconvenienceBonus | Variable Data | Inconvenience allowance in CHF | Money | |
CH.Swissdec.EmployeeActivityNightShiftBonus | Variable Data | Night shift allowance in CHF | Money | |
CH.Swissdec.EmployeeActivityNightWorkBonus | Variable Data | Nightwork bonus | Money | |
CH.Swissdec.EmployeeActivityConstructionSiteBonus | Variable Data | Construction site allowance in CHF | Money | |
CH.Swissdec.EmployeeActivityDifficultyBonus | Variable Data | Hardship allowance in CHF | Money | |
CH.Swissdec.EmployeeActivityDirtyWorkBonus | Variable Data | Dirty work allowance in CHF | Money | |
CH.Swissdec.EmployeeActivityDustWorkBonus | Variable Data | Dust allowance in CHF | Money | |
CH.Swissdec.EmployeeActivityUndergroundWorkBonus | Variable Data | Underground work allowance in CHF | Money | |
CH.Swissdec.EmployeeActivityPropulsionBonus | Variable Data | Advance bonus in CHF | Money | |
CH.Swissdec.EmployeeActivityTunnelingBonus | Variable Data | Breakthrough bonus in CHF | Money | |
CH.Swissdec.EmployeeActivityTenacityBonus | Variable Data | Retention bonus in CHF | Money | |
CH.Swissdec.EmployeeActivityAppearanceBonus | Variable Data | Starting bonus in CHF | Money | |
CH.Swissdec.EmployeeActivityNonAppearanceCompensation | Variable Data | No-show compensation in CHF | Money | |
CH.Swissdec.EmployeeThirteenthMonthSalaryAdvanceWithdrawal | Variable Data | 13th month's salary Advance withdrawal | Money | |
CH.Swissdec.EmployeeBvgCorrectionContributionAn | Variable Data | One-time pension fund correction contribution in CHF | Money | |
CH.Swissdec.EmployeeBvgCorrectionContributionAg | Variable Data | One-time pension fund correction contribution employer in CHF | Money | |
CH.Swissdec.EmployeeAdvancePayment | Variable Data | Advance payment in CHF | Decimal | |
CH.Swissdec.EmployeeVariousDeductions | Variable Data | Various deductions in CHF | Decimal | |
CH.Swissdec.EmployeeKilometreAllowance07 | Variable Data | Kilometer allowance in km | Decimal | |
CH.Swissdec.EmployeeKilometreAllowance08 | Variable Data | Kilometer allowance in km | Decimal | |
CH.Swissdec.EmployeePaymentOfFlexiHours | Variable Data | Payment of flexi hours (in hours) | Decimal | |
CH.Swissdec.EmployeeOvertimeSurcharge25 | Variable Data | Overtime surcharge 25% | Decimal | |
CH.Swissdec.EmployeeSundaySurcharge50 | Variable Data | Enter Sunday surcharge at 50% | Decimal | |
CH.Swissdec.EmployeeNightSurcharge25 | Variable Data | Night surcharge 25% | Decimal | |
CH.Swissdec.EmployeeExpenseTipPaidWithoutOasiObligation | Variable Data | Tips paid without OASI obligation in CHF | Decimal | |
CH.Swissdec.EmployeeLoanRepayment | Variable Data | Loan repayment in CHF | Money | |
CH.Swissdec.NegativePaymentPreviousMonth | Variable Data | Negative payment previous month in CHF | Money | |
CH.Swissdec.EmployeeCompensationRoundingOfWagesPaid | Variable Data | Compensation Rounding of wages paid | Money | |
CH.Swissdec.EmployeeNetWageCompensation | Variable Data | Net wage compensation | Money | |
CH.Swissdec.EmployeeQSTCorrection | Variable Data | Withholding tax deduction correction in CHF | Money | |
CH.Swissdec.EmployeeActivityWorkedHoursCorrection | Variable Data | Hours worked additional position | Decimal | |
CH.Swissdec.EmployeeHasNoHoursInThisPeriod | Variable Data | The employee has not worked any hours in the current period. | Boolean | |
CH.Swissdec.EmployeeIsNotRelevantForThisPeriod | Variable Data | The employee has no payroll statement in the current period. | Boolean | |
CH.Swissdec.EmployeeHasNoDaysInThisPeriod | Variable Data | The employee has not worked any days in the current period. | Boolean | |
CH.Swissdec.EmployeeWageHomeBasedWorkAllowanceBool | Variable Data | Wages for working from home correct | Boolean | |
CH.Swissdec.EmployeeWageQuestion | Variable Data | Check | String | |
CH.Swissdec.EmployeeHasNoBonusPaymentThisPeriod | Variable Data | The employee does not receive a bonus in this period. | Boolean | |
CH.Swissdec.EmployeePresenceAbsenceSuvaDailyAllowance | Variable Data | Daily accident benefit in CHF | Money | |
CH.Swissdec.EmployeePresenceAbsenceDailySicknessAllowance | Variable Data | Daily sickness allowance in CHF | Money | |
CH.Swissdec.EmployeePresenceAbsenceIcDailyAllowance | Variable Data | IC daily allowance in CHF | Money | |
CH.Swissdec.EmployeePresenceAbsenceMaternityCompensation | Variable Data | Maternity compensation in CHF | Money | |
CH.Swissdec.EmployeeEoDailyAllowance | Variable Data | EO daily allowance payout in CHF | Money | |
CH.Swissdec.EmployeeSuvaDailyAllowancePayout | Variable Data | Accident daily allowance payout in CHF | Money | |
CH.Swissdec.EmployeeFatherCompensation | Variable Data | Father compensation in CHF | Money | |
CH.Swissdec.EmployeepaternityLeaveWage | Variable Data | Paternity leave in days | Decimal |
